TODAY'S |
DeliTape - Deluxe Cassette Player Umbrella Software Development GmbH | |||||||||
|
CreaVures |
||
| Publisher: | Chillingo Ltd | ||
| Developer: | Muse Games | ||
| Price: | 99¢ (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Monday, May 14th, 2012 | |||
|
Kings' Corners |
||
| Publisher: | Order Of Leisure | ||
| Developer: | Pixafy | ||
| Genre: | Games; Card; Solitaire | ||
| Price: | Free (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Tuesday, May 8th, 2012 | |||
|
Cannon Cat |
||
| Publisher: | Loqheart | ||
| Developer: | Loqheart | ||
| Genre: | Games; Physics-Based Puzzle | ||
| Price: | Free (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Wednesday, April 25th, 2012 | |||
|
Sugar High |
||
| Publisher: | Shortbreak Studios | ||
| Developer: | Shortbreak Studios | ||
| Genre: | Games; Endurance | ||
| Price: | 99¢ (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Tuesday, April 24th, 2012 | |||
|
Burger Cat |
||
| Publisher: | Ravenous Games | ||
| Genre: | Games; Puzzle; Logic | ||
| Price: | 99¢ (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Sunday, April 22nd, 2012 | |||
|
iLineup HD |
||
| Publisher: | Caruso Inc | ||
| Genre: | Sports; Team Management | ||
| Price: | $1.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Saturday, April 21st, 2012 | |||
|
Swordigo |
||
| Publisher: | Touch Foo | ||
| Developer: | Touch Foo | ||
| Genre: | Games; RPG; Platformer | ||
| Price: | $1.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Friday, April 20th, 2012 | |||
|
Max Payne Mobile |
||
| Publisher: | Rockstar Games | ||
| Developer: | Rockstar Games | ||
| Genre: | Games; Open World, Third Person Shooter | ||
| Price: | $2.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Wednesday, April 18th, 2012 | |||
|
Angry Birds Space |
||
| Publisher: | Rovio Mobile Ltd. | ||
| Developer: | Rovio Mobile Ltd. | ||
| Genre: | Games; Physics-Based Puzzle | ||
| Price: | 99¢ (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Tuesday, April 10th, 2012 | |||