TODAY'S |
The Battle Of The Wordsmiths Olatunji World | Wind-up Knight Robot Invader | ||||||||
|
Pinball Arcade |
||
| Publisher: | FarSight Studios | ||
| Developer: | FarSight Studios | ||
| Genre: | Games | ||
| Price: | 99¢ (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Thursday, February 16th, 2012 | |||
|
JAZZ: Trump's Journey |
||
| Publisher: | Bulkypix | ||
| Developer: | Egg Ball | ||
| Genre: | Games; Platformer | ||
| Price: | $2.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Tuesday, February 7th, 2012 | |||
|
Smash Cops |
||
| Publisher: | Hutch Games | ||
| Developer: | Hutch Games | ||
| Genre: | Games; Arcade; Cars | ||
| Price: | $2.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Saturday, February 4th, 2012 | |||
|
SOULCALIBUR |
||
| Publisher: | NamcoBandai Games Inc. | ||
| Genre: | Games | ||
| Price: | $11.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Thursday, February 2nd, 2012 | |||
|
Star Marine: Infinite Ammo |
||
| Publisher: | GlitchSoft | ||
| Developer: | GlitchSoft | ||
| Genre: | Games; Arcade; Retro; 2D Side-Scroller | ||
| Price: | $1.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Thursday, January 26th, 2012 | |||
|
Street Wrestler |
||
| Publisher: | Chillingo Ltd | ||
| Genre: | Games; Arcade; Beat 'em up | ||
| Price: | $2.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Tuesday, January 24th, 2012 | |||
|
Lunar Racer |
||
| Publisher: | Noodlecake Studios Inc | ||
| Genre: | Games; Racing; Karts | ||
| Price: | 99¢ (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Tuesday, January 24th, 2012 | |||
|
Run Roo Run |
||
| Publisher: | 5TH Cell | ||
| Developer: | 5TH Cell | ||
| Genre: | Games | ||
| Price: | 99¢ (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Monday, January 16th, 2012 | |||
|
Snap Ghost |
||
| Publisher: | CamMax | ||
| Developer: | CamMax | ||
| Genre: | Photo & Video | ||
| Price: | Free (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Thursday, January 12th, 2012 | |||
|
Mini Motor Racing HD |
||
| Publisher: | The Binary Mill | ||
| Developer: | The Binary Mill | ||
| Genre: | Games; Racing | ||
| Price: | $3.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Wednesday, January 11th, 2012 | |||
|
STREET FIGHTER IV VOLT |
||
| Publisher: | CAPCOM | ||
| Developer: | CAPCOM | ||
| Genre: | Games; Arcade; Fighting | ||
| Price: | $6.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Monday, January 9th, 2012 | |||
|
Super Crate Box |
||
| Publisher: | Vlambeer | ||
| Developer: | Vlambeer and Halfbot | ||
| Genre: | Games; Arcade; Platformer; Retro | ||
| Price: | 99¢ (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Thursday, January 5th, 2012 | |||
|
Red Ball 3 HD |
||
| Publisher: | Chillingo Ltd | ||
| Developer: | Red Ball Studio | ||
| Genre: | Games; Puzzle; Platformer | ||
| Price: | $1.99 (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Thursday, January 5th, 2012 | |||
|
Pixel Fighters |
||
| Publisher: | BitWit Games | ||
| Developer: | BitWit Games | ||
| Genre: | Games | ||
| Price: | 99¢ (as reviewed) | ||
|
Read Review | Buy From App Store | |||
| Reviewed on Tuesday, January 3rd, 2012 | |||